Language:
English
EN
English
中文
Write us an email
lmiaoyi@ispe.org
or
Call us directly
+86 18801950124
Log In
Membership Application
半年免费学生会员
Application Details
Contact Details
Request Received
半年免费学生会员
This is a 6-month membership
This membership is for individuals only
Membership Refund Policy
一经付款,恕不退款
Account creation information.
Close
Uploading an image is mandatory
Profile Photo
Please enter a first name
First Name *
If you input more than 0 characters your First Name may not display properly
Please enter a last name
Last Name *
If you input more than 0 characters your Last Name may not display properly
Please enter a valid email address
e.g. john.doe@glueup.com
Email Address *
If you input more than 0 characters your Email Address may not display properly
・8 characters minimum
・one upper case letter
・one lower case letter
・one number
・one special character (@$!%*?&)
Password *
If you input more than 0 characters your Password may not display properly
・8 characters minimum
・one upper case letter
・one lower case letter
・one number
・one special character (@$!%*?&)
Confirm password (at least 8 characters) *
If you input more than 0 characters your Confirm password (at least 8 characters) may not display properly
Please fill in your member application details.
Wow, it seems Javascript has been disabled on your browser!
Please
click here
for the detailed instructions how to enable JavaScript in your current web browser
or try another browser like
Google Chrome
Close
Please enter a first name
First Name *
If you input more than 0 characters your First Name may not display properly
Please enter a last name
Last Name *
If you input more than 0 characters your Last Name may not display properly
Please enter a valid email address
e.g. john.doe@glueup.com
Email *
If you input more than 0 characters your Email may not display properly
Afghanistan | 🇦🇫 + 93
Albania | 🇦🇱 + 355
Algeria | 🇩🇿 + 213
American Samoa | 🇦🇸 + 1684
Andorra | 🇦🇩 + 376
Angola | 🇦🇴 + 244
Anguilla | 🇦🇮 + 1264
Antarctica | 🇦🇶 + 672
Antigua and Barbuda | 🇦🇬 + 1268
Argentina | 🇦🇷 + 54
Armenia | 🇦🇲 + 374
Aruba | 🇦🇼 + 297
Australia | 🇦🇺 + 61
Austria | 🇦🇹 + 43
Azerbaijan | 🇦🇿 + 994
Bahamas | 🇧🇸 + 1242
Bahrain | 🇧🇭 + 973
Bangladesh | 🇧🇩 + 880
Barbados | 🇧🇧 + 1246
Belarus | 🇧🇾 + 375
Belgium | 🇧🇪 + 32
Belize | 🇧🇿 + 501
Benin | 🇧🇯 + 229
Bermuda | 🇧🇲 + 1441
Bhutan | 🇧🇹 + 975
Bolivia | 🇧🇴 + 591
Bosnia and Herzegovina | 🇧🇦 + 387
Botswana | 🇧🇼 + 267
Brazil | 🇧🇷 + 55
British Indian Ocean Territory | 🇮🇴 + 246
British Virgin Islands | 🇻🇬 + 1284
Brunei | 🇧🇳 + 673
Bulgaria | 🇧🇬 + 359
Burkina Faso | 🇧🇫 + 226
Burundi | 🇧🇮 + 257
Cambodia | 🇰🇭 + 855
Cameroon | 🇨🇲 + 237
Canada | 🇨🇦 + 1
Cape Verde | 🇨🇻 + 238
Cayman Islands | 🇰🇾 + 1345
Central African Republic | 🇨🇫 + 236
Chad | 🇹🇩 + 235
Chile | 🇨🇱 + 56
China | 🇨🇳 + 86
Christmas Island | 🇨🇽 + 61
Cocos Islands | 🇨🇨 + 61
Colombia | 🇨🇴 + 57
Comoros | 🇰🇲 + 269
Cook Islands | 🇨🇰 + 682
Costa Rica | 🇨🇷 + 506
Croatia | 🇭🇷 + 385
Cuba | 🇨🇺 + 53
Curacao | 🇨🇼 + 599
Cyprus | 🇨🇾 + 357
Czech Republic | 🇨🇿 + 420
D. R. Congo (Zaire) | 🇨🇩 + 243
Denmark | 🇩🇰 + 45
Djibouti | 🇩🇯 + 253
Dominica | 🇩🇲 + 1767
Dominican Republic | 🇩🇴 + 1809
East Timor | 🇹🇱 + 670
Ecuador | 🇪🇨 + 593
Egypt | 🇪🇬 + 20
El Salvador | 🇸🇻 + 503
Equatorial Guinea | 🇬🇶 + 240
Eritrea | 🇪🇷 + 291
Estonia | 🇪🇪 + 372
Ethiopia | 🇪🇹 + 251
Falkland Islands | 🇫🇰 + 500
Faroe Islands | 🇫🇴 + 298
Fiji | 🇫🇯 + 679
Finland | 🇫🇮 + 358
France | 🇫🇷 + 33
French Polynesia | 🇵🇫 + 689
Gabon | 🇬🇦 + 241
Gambia | 🇬🇲 + 220
Georgia | 🇬🇪 + 995
Germany | 🇩🇪 + 49
Ghana | 🇬🇭 + 233
Gibraltar | 🇬🇮 + 350
Greece | 🇬🇷 + 30
Greenland | 🇬🇱 + 299
Grenada | 🇬🇩 + 1473
Guam | 🇬🇺 + 1671
Guatemala | 🇬🇹 + 502
Guernsey | 🇸🇹 + 441481
Guinea | 🇬🇳 + 224
Guinea-Bissau | 🇬🇼 + 245
Guyana | 🇬🇾 + 592
Haiti | 🇭🇹 + 509
Honduras | 🇭🇳 + 504
Hong Kong SAR (China) | 🇭🇰 + 852
Hungary | 🇭🇺 + 36
Iceland | 🇮🇸 + 354
India | 🇮🇳 + 91
Indonesia | 🇮🇩 + 62
Iran | 🇮🇷 + 98
Iraq | 🇮🇶 + 964
Ireland | 🇮🇪 + 353
Isle of Man | 🇮🇲 + 441624
Israel | 🇮🇱 + 972
Italy | 🇮🇹 + 39
Ivory Coast | 🇨🇮 + 225
Jamaica | 🇯🇲 + 1876
Japan | 🇯🇵 + 81
Jersey | 🇯🇪 + 441534
Jordan | 🇯🇴 + 962
Kazakhstan | 🇰🇿 + 7
Kenya | 🇰🇪 + 254
Kiribati | 🇰🇮 + 686
Korea (North) | 🇰🇵 + 850
Korea (South) | 🇰🇷 + 82
Kosovo | 🇽🇰 + 383
Kuwait | 🇰🇼 + 965
Kyrgyzstan | 🇰🇬 + 996
Laos | 🇱🇦 + 856
Latvia | 🇱🇻 + 371
Lebanon | 🇱🇧 + 961
Lesotho | 🇱🇸 + 266
Liberia | 🇱🇷 + 231
Libya | 🇱🇾 + 218
Liechtenstein | 🇱🇮 + 423
Lithuania | 🇱🇹 + 370
Luxembourg | 🇱🇺 + 352
Macao (China) | 🇲🇴 + 853
Macedonia | 🇲🇰 + 389
Madagascar | 🇲🇬 + 261
Malawi | 🇲🇼 + 265
Malaysia | 🇲🇾 + 60
Maldives | 🇲🇻 + 960
Mali | 🇲🇱 + 223
Malta | 🇲🇹 + 356
Marshall Islands | 🇲🇭 + 692
Mauritania | 🇲🇷 + 222
Mauritius | 🇲🇺 + 230
Mayotte | 🇾🇹 + 262
Mexico | 🇲🇽 + 52
Micronesia | 🇫🇲 + 691
Moldova | 🇲🇩 + 373
Monaco | 🇲🇨 + 377
Mongolia | 🇲🇳 + 976
Montenegro | 🇲🇪 + 382
Montserrat | 🇲🇸 + 1664
Morocco | 🇲🇦 + 212
Mozambique | 🇲🇿 + 258
Myanmar | 🇲🇲 + 95
Namibia | 🇳🇦 + 264
Nauru | 🇳🇷 + 674
Nepal | 🇳🇵 + 977
Netherlands | 🇳🇱 + 31
New Caledonia | 🇳🇨 + 687
New Zealand | 🇳🇿 + 64
Nicaragua | 🇳🇮 + 505
Niger | 🇳🇪 + 227
Nigeria | 🇳🇬 + 234
Niue | 🇳🇺 + 683
Northern Mariana Islands | 🇲🇵 + 1670
Norway | 🇳🇴 + 47
Oman | 🇴🇲 + 968
Pakistan | 🇵🇰 + 92
Palau | 🇵🇼 + 680
Palestine | 🇵🇸 + 970
Panama | 🇵🇦 + 507
Papua New Guinea | 🇵🇬 + 675
Paraguay | 🇵🇾 + 595
Peru | 🇵🇪 + 51
Philippines | 🇵🇭 + 63
Pitcairn | 🇵🇳 + 64
Poland | 🇵🇱 + 48
Portugal | 🇵🇹 + 351
Puerto Rico | 🇵🇷 + 1787
Qatar | 🇶🇦 + 974
Republic of the Congo | 🇨🇬 + 242
Reunion | 🇷🇪 + 262
Romania | 🇷🇴 + 40
Russian Federation | 🇷🇺 + 7
Rwanda | 🇷🇼 + 250
Saint Barthelemy | 🇧🇱 + 590
Saint Helena | 🇸🇭 + 290
Saint Kitts and Nevis | 🇰🇳 + 1869
Saint Lucia | 🇱🇨 + 1758
Saint Martin | 🇲🇫 + 590
Saint Pierre and Miquelon | 🇵🇲 + 508
Saint Vincent and the Grenadines | 🇻🇨 + 1784
Samoa | 🇼🇸 + 685
San Marino | 🇸🇲 + 378
Sao Tome and Principe | 🇸🇹 + 239
Saudi Arabia | 🇸🇦 + 966
Senegal | 🇸🇳 + 221
Serbia | 🇷🇸 + 381
Seychelles | 🇸🇨 + 248
Sierra Leone | 🇸🇱 + 232
Singapore | 🇸🇬 + 65
Sint Maarten | 🇸🇽 + 1721
Slovakia | 🇸🇰 + 421
Slovenia | 🇸🇮 + 386
Solomon Islands | 🇸🇧 + 677
Somalia | 🇸🇴 + 252
South Africa | 🇿🇦 + 27
South Sudan | 🇸🇸 + 211
Spain | 🇪🇸 + 34
Sri Lanka | 🇱🇰 + 94
Sudan | 🇸🇩 + 249
Suriname | 🇸🇷 + 597
Svalbard and Jan Mayen | 🇸🇯 + 47
Swaziland | 🇸🇿 + 268
Sweden | 🇸🇪 + 46
Switzerland | 🇨🇭 + 41
Syria | 🇸🇾 + 963
Taiwan (China) | + 886
Tajikistan | 🇹🇯 + 992
Tanzania | 🇹🇿 + 255
Thailand | 🇹🇭 + 66
Togo | 🇹🇬 + 228
Tokelau | 🇹🇰 + 690
Tonga | 🇹🇴 + 676
Trinidad and Tobago | 🇹🇹 + 1868
Tunisia | 🇹🇳 + 216
Turkey | 🇹🇷 + 90
Turkmenistan | 🇹🇲 + 993
Turks and Caicos Islands | 🇹🇨 + 1649
Tuvalu | 🇹🇻 + 688
U.S. Virgin Islands | 🇻🇮 + 1340
Uganda | 🇺🇬 + 256
Ukraine | 🇺🇦 + 380
United Arab Emirates | 🇦🇪 + 971
United Kingdom | 🇬🇧 + 44
United States | 🇺🇸 + 1
Uruguay | 🇺🇾 + 598
Uzbekistan | 🇺🇿 + 998
Vanuatu | 🇻🇺 + 678
Vatican | 🇻🇦 + 379
Venezuela | 🇻🇪 + 58
Vietnam | 🇻🇳 + 84
Wallis and Futuna | 🇼🇫 + 681
Western Sahara | 🇪🇭 + 212
Yemen | 🇾🇪 + 967
Zambia | 🇿🇲 + 260
Zimbabwe | 🇿🇼 + 263
Please enter a valid phone number including country code
Phone
If you input more than 0 characters your Phone may not display properly
Address
If you input more than 0 characters your Address may not display properly
Find Company
Company
税号
If you input more than 0 characters your 税号 may not display properly
开户银行
If you input more than 0 characters your 开户银行 may not display properly
银行账户
If you input more than 0 characters your 银行账户 may not display properly
Title/Position
If you input more than 0 characters your Title/Position may not display properly
City
If you input more than 0 characters your City may not display properly
Postal Code/Zip Code
If you input more than 0 characters your Postal Code/Zip Code may not display properly
专业信息 - Professional Information
您为什么类型的企业工作 - What Type of Business Do You Work For
API/赋形剂供应商/分销商 - API/Excipient Supplier/Distributor
医疗器械/诊断制造商 - Medical Devices/Diagnostic Manufacturer
制药/生物技术制造商(非 CMO) - Pharmaceutical/Biotech Manufacturer (Not CMO)
服务提供商/咨询 - Service Provider/Consulting
兽药 - Veterinary Medicine
合约制造商 - Contract Manufacturer
化妆品、保健品、食品制造商 - Cosmetics, Nutraceuticals, Food Manufacturer
CRO、临床材料、研究性产品 - CROs, Clinical Materials, Investigational Products
教育或政府实体、图书馆 - Educational or Government Entity, Libraries
工程/建筑结构/建筑 - Engineering/Architecture/Construction
设备/材料供应商 - Equipment/Material Supplier
仿制药制造商 - Generics Manufacturer
实验室服务 - Laboratory Services
其他(请注明) - Other (Please Specify)
Other
Please enter a value for the other option. The value cannot exceed 255 characters.
业务类型 - Type of Business
性别 - Gender
男 - Male
女 - Female
非二元/第三性别 - Non-binary/third gender
不愿意分享 - Prefer not to say
更喜欢自我描述 - Prefer to self-describe
Other
Maximum limit reached (255 characters).
性别 - Gender
Please enter a 学校名称 - school name
学校名称 - School Name *
If you input more than 0 characters your 学校名称 - School Name may not display properly
Please enter a 学校英文名称
学校英文名称 *
If you input more than 0 characters your 学校英文名称 may not display properly
毕业日期/预期毕业 - Date of Graduation / Expected Grauation
If you input more than 0 characters your 毕业日期/预期毕业 - Date of Graduation / Expected Grauation may not display properly
名片或全日制学生证明(包含具体时间) *:
Click here to upload a file
Please upload a valid 名片或全日制学生证明(包含具体时间)
Please enter a valid number
ISPE International Account Number
管理我的数据 / Manage My Data
ISPE 偶尔会与志同道合的公司共享邮寄地址(而不是电子邮件),包括参加会议的参展商。如果您不想收到他们的信息,请选中此框
其他成员可以搜索成员目录和会议参加者列表以建立联系。如果您不想提供您的联系信息,请选中此框。
我希望对我的数据保密,它仅供 ISPE 及其分会和附属机构使用。 (这会将您排除在与会者列表、会员名录和参展商列表之外。)
Consent
Close
I agree to ISPE Shanghai's
Terms of Use for Users
and
Privacy Policy
.*
我也同意接收有关活动,新闻和促销活动的信息。我可以随时取消订阅。
This checkbox is mandatory
I agree to Glue Up's
Terms of Use
and
Privacy Policy
.*
This checkbox is mandatory
Back
Apply